
| Name | Isabella Hortentia Danis | |
| Birth | 7 Sep 1890 | Oorderen, Antwerpen, België |
|
||
| Gender | Female | |
| Death | 1966 | |
| Person ID | I5902 | Test_samen | Familie Franck |
| Last Modified | 13 Dec 2021 | |
| Father | Benedictus Ludovicus Danis, b. 2 Oct 1859, Oorderen, Antwerpen, België d. 8 Sep 1946, Oorderen, Antwerpen, België (Age 86 years) | |
| Mother | Joanna Mathildis Verhulst, b. 31 Jan 1864, Lillo, Antwerpen, België d. 18 Jun 1949, Oorderen, Antwerpen, België (Age 85 years) | |
| Marriage | 15 May 1889 | Lillo, Antwerpen, België |
|
||
| Family ID | F2608 | Group Sheet | Family Chart |
| Family | Ludovicus Cornelius Van Bouwel, b. 9 Sep 1879, Wilmarsdonk, Antwerpen, Belgium d. 9 Aug 1966, Stabroek, Antwerpen, België (Age 86 years) | |
| Family ID | F2628 | Group Sheet | Family Chart |
| Last Modified | 13 Dec 2021 | |
| Event Map |
|
| Sources |
|