Name | Catharina Francisca Verplancke | |
Birth | 19 Apr 1794 | Zandvoorde, ( Oostende ) ![]() |
Gender | Female | |
Death | 11 Apr 1795 | Stene, Oostende ![]() |
Person ID | I5894 | from_RM_mar_2024 |
Last Modified | 13 Dec 2021 |
Father | Josephus Franciscus Verplancke, b. 30 Apr 1761, Stene, Oostende ![]() ![]() | |
Mother | Joanna Clara Lauwagie, b. 7 Jan 1761, Leffinge, Middelkerke, West-Vlaanderen Belgiƫ ![]() | |
Marriage | 11 Jul 1786 | Stene ( Oostende) ![]() |
Family ID | F1711290682 | Group Sheet | Family Chart |
Notes |