| Name | Anna Verbert | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5099 | ReMerge |
| Last Modified | 5 Oct 2024 | |
| Family | Benedictus Franciscus van Straeten, b. 11 Jan 1849, Bornem, Antwerpen, Belgium d. 1933, Antwerpen, Antwerpen, Belgium (Age 83 years) | |||||||||||||||||
| Marriage | 7 Nov 1876 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2177 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||||||||
| Photos | Anna Verbert | |
| Anna Verbert |