Name | Elisabeth Marie Hendrica Hovy | |
Birth | 25 Jan 1873 | Amsterdam, Noord-Holland, Nederland ![]() |
Gender | Female | |
Death | 7 Nov 1957 | Utrecht, Utrecht, Utrecht, The Netherlands ![]() |
Person ID | I501100 | Test_samen |
Last Modified | 13 Dec 2021 |
Father | Antoni Jan Hovy, b. 30 Sep 1835, Amsterdam, Noord-Holland, Nederland ![]() ![]() | |
Mother | Marie Isabelle Taets van Amerongen, b. 10 Feb 1838, Utrecht, Utrecht, Utrecht, The Netherlands ![]() ![]() | |
Family ID | F500377 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | elisabeth_marie_hendrica_hovy |
Notes |
|
Sources |
|