
| Name | Joanna Struyf | |
| Birth | 1702 | |
| Gender | Female | |
| Death | 1764 | |
| Person ID | I500256 | Test_samen | Familie Reyniers, Familie Broeckaert |
| Last Modified | 13 Dec 2021 | |
| Father | Guilielmus Struyf, b. 1670 d. 1749 (Age 79 years) | |
| Mother | Anna Maria Van Reeth, b. 1675 d. 1720 (Age 45 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F500089 | Group Sheet | Family Chart |
| Family | Guilhelmus De Proft, b. 27 Nov 1695, Boom, Antwerpen, België d. 15 Aug 1754, Boom, Antwerpen, België (Age 58 years) | |||||
| Marriage | Yes, date unknown | |||||
| Type: MARR | ||||||
| Children |
|
|||||
| Family ID | F500241 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2021 | |||||
| Sources |
|