Name | Elisabeth Scott | |
Birth | Abt 1675 | Anerum, Scotland ![]() |
Gender | Female | |
Death | Bef 1753 | |
Person ID | I431 | from_RM_mar_2024 |
Last Modified | 13 Dec 2021 |
Father | Patrick Scott, b. Abt 1652, Edinburgh, Edinburgh Parish, Midlothian, Scotland ![]() ![]() | |
Mother | Anna Wallace, b. Abt 1656, Edinburgh, Edinburgh Parish, Midlothian, Scotland ![]() ![]() | |
Family ID | F1711291286 | Group Sheet | Family Chart |
Family | George Douglas, b. 2 May 1673 d. 6 Oct 1753 (Age 80 years) | |||
Marriage | 27 Apr 1702 | Edinburgh, Midlothian, Scotland ![]() |
||
Type: civil | ||||
Children |
|
|||
Family ID | F1711290227 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2024 |