| Name | Joannes Baptist Pauwels | |
| Birth | 14 Dec 1792 | Weert, (Bornem) |
| Gender | Male | |
| Death | 16 Feb 1854 | Sint-Amands |
| Person ID | I4018 | from_RM_mar_2024 |
| Last Modified | 14 Dec 2021 | |
| Family | Joanna Catharina Collier, b. 8 Apr 1795, Sint-Amands d. 4 Apr 1856, Sint-Amands (Age 60 years) | |||||||||||
| Marriage | 11 Nov 1826 | Sint-Amands |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1711291104 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Nov 2024 | |||||||||||
| Photos | 501765_418050fe11aa0v8q67vs27_A | |
| 500071_470615ebl68f5fb6fl8e49 |
| Notes |