
| Name | Joannes Desiderius Collier | |
| Birth | 21 Jan 1838 | Sint-Amands, Antwerpen, België |
| Gender | Male | |
| Death | 7 May 1901 | Sint-Amands, Antwerpen, België |
| Person ID | I3949 | Test_samen |
| Last Modified | 14 Dec 2021 | |
| Father | Joannes Amandus Collier, b. 25 Apr 1792, Sint-Amands, Belgium d. 24 Mar 1858, Sint-Amands, Belgium (Age 65 years) | |
| Mother | Joanna Francisca Hiel, b. 26 Aug 1800, Oppuurs, Sint-Amands, Belgium d. 4 Aug 1853, Sint-Amands, Belgium (Age 52 years) | |
| Family ID | F2388 | Group Sheet | Family Chart |
| Family 1 | Justina Joanna Van de Vreken, b. 12 Jul 1834, Sint-Amands, Antwerpen, België d. 31 Jul 1874, Sint-Amands, Antwerpen, België (Age 40 years) | |||||||
| Marriage | 23 Feb 1870 | Sint-Amands, Antwerpen, België |
||||||
| Children |
|
|||||||
| Family ID | F2077 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Dec 2021 | |||||||
| Family 2 | Aimee Amanta Hortensia Joanna Roqueplo, b. 2 Sep 1838, Sint-Joost-ten-Noode d. 26 Jan 1921, Sint-Amands, Antwerpen, België (Age 82 years) | |||||||
| Marriage | Aft 1874 | |||||||
| Children |
|
|||||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Dec 2021 | |||||||
| Event Map |
|
| Sources |
|