
| Name | Jacobus van Akeleyen | |
| Birth | Boom |
|
| Christening | 21 May 1741 | Boom |
| Gender | Male | |
| Death | 7 Sep 1811 | Boom |
| Person ID | I3752 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Family ID | F1711292674 | Group Sheet | Family Chart |
| Family | Petronella Mampaey, b. 10 Nov 1742, Boom, Belgium d. 24 Jan 1819 (Age 76 years) | |||||||||||
| Marriage | 24 Jun 1767 | Boom |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1711291102 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Nov 2024 | |||||||||||
| Notes |