
| Name | Antonij Nijman | |
| Birth | 1786 | Hummelo en Keppel, Gelderland, Netherlands |
| Gender | Male | |
| Death | 19 Sep 1849 | Hummelo en Keppel, Gelderland, Netherlands |
| Person ID | I3609 | Merged_Corr |
| Last Modified | 13 Dec 2021 | |
| Family | Hendrika Derkjen Coops, b. 1790, Hummelo, Gelderland, Netherlands d. 23 Feb 1850, Hummelo, Gelderland, Netherlands (Age 60 years) | |
| Marriage | 8 Jul 1820 | Hummelo en Keppel, Gelderland, Netherlands |
| Family ID | F1846 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |