
| Name | Henrietta Cornelia van Staveren | |
| Birth | Utrecht, Utrecht, Nederland |
|
| Gender | Female | |
| Death | 14 Aug 1856 | Utrecht, Utrecht, Nederland |
| Person ID | I3390 | TNG Beter |
| Last Modified | 13 Dec 2021 | |
| Family | Jan Willem Gunning, b. 22 Sep 1827, Vlaardingen, Zuid-Holland, Nederland d. 7 Jan 1900, Hummelo, Gelderland, Nederland (Age 72 years) | |||
| Marriage | 5 Jul 1855 | Amersfoort, Utrecht, Nederland |
||
| Children |
|
|||
| Family ID | F1204 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2024 | |||
| Event Map |
|