
| Name | Carolina Soetewey | |
| Birth | 25 Sep 1824 | Ekeren, Antwerpen, Belgium |
| Gender | Female | |
| Death | 10 Nov 1907 | Duffel, Antwerpen, Belgium |
| Person ID | I3362 | Merged_Corr |
| Last Modified | 13 Dec 2021 | |
| Family | Ludovicus Janssens, b. 9 Aug 1822, Stabroek, Antwerpen, Belgium d. 22 Dec 1888, Antwerpen, Antwerpen, Belgium (Age 66 years) | |
| Family ID | F1767 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |