Name | Joannes Baptista Janssens | |
Birth | 13 May 1813 | Stabroek, Antwerpen, Belgium ![]() |
Gender | Male | |
FACT | ||
FACT | From UNKNOWN 1848 | |
Death | 8 Apr 1884 | Tholen, Zeeland, Nederland ![]() |
Person ID | I3068 | from_RM_mar_2024 |
Last Modified | 13 Dec 2021 |
Mother | Isabella Gabriels, b. 25 Dec 1785, Stabroek, Antwerpen, Belgium ![]() ![]() | |
Family ID | F1711292252 | Group Sheet | Family Chart |
Family 1 | Isabella Lauwers, b. 9 Jun 1827, Stabroek, Belgium ![]() ![]() | |||||||
Marriage | Type: civil | |||||||
Children |
|
|||||||
Family ID | F1711291655 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Nov 2024 |
Family 2 | Anna Cornelia Lauwers, b. 28 Jun 1825, Stabroek, Antwerpen, Belgium ![]() ![]() | |
Marriage | Type: civil | |
Family ID | F1711291656 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2024 |