
| Name | Joanna Catharina Doms | |
| Christening | 2 Sep 1773 | Puurs, Antwerp, België |
| Gender | Female | |
| Death | 9 Jan 1864 | Breendonk, Antwerpen, België |
| Person ID | I2473 | GenMerge |
| Last Modified | 13 Dec 2021 | |
| Father | Joannes Baptist Doms, b. 24 Sep 1736, Willebroek, Antwerpen, België d. 3 Sep 1807, Willebroek, Antwerpen, België (Age 70 years) | |
| Mother | Anna Catharina Reyniers, b. 8 Jan 1737, Ruisbroek, Puurs, Antwerpen, België d. 12 Apr 1819 (Age 82 years) | |
| Marriage | 31 Mar 1761 | Breendonk, Antwerpen, België |
| Family ID | F152 | Group Sheet | Family Chart |
| Family | Joannes Baptiste Emmerechts d. 10 Dec 1847, Breendonk, Antwerpen, België | |||||||||||||||
| Marriage | 28 Oct 1802 | Puurs, België |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1025 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 26 Nov 2024 | |||||||||||||||
| Sources |
|