
| Name | Pollet Lewage | |
| Birth | 1483 | Linselles, Nord, Nord-Pas-de-Calais, France |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2276 | from_RM_mar_2024 |
| Last Modified | 7 Jan 2024 | |
| Mother | Maroie Marie Lewage, b. Abt 1457, France d. Yes, date unknown | |
| Family ID | F1711292383 | Group Sheet | Family Chart |
| Family | Pollet Wage, b. Abt 1503, Lille, Nord, France d. Yes, date unknown | |||
| Marriage | Abt 1524 | Lille, Nord, France |
||
| Type: civil | ||||
| Children |
|
|||
| Family ID | F1711291314 | Group Sheet | Family Chart | ||
| Last Modified | 19 Nov 2024 | |||