| Name | Patrick Scott | |
| Birth | Abt 1652 | Edinburgh, Edinburgh Parish, Midlothian, Scotland |
| Gender | Male | |
| Death | 1734 | Ancrum, Roxbourgh, Scotland |
| Person ID | I2224 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Family | Anna Wallace, b. Abt 1656, Edinburgh, Edinburgh Parish, Midlothian, Scotland d. 1734, Ancrum, Roxbourgh, Scotland (Age 78 years) | |||
| Marriage | Type: civil | |||
| Children |
|
|||
| Family ID | F1711291286 | Group Sheet | Family Chart | ||
| Last Modified | 19 Nov 2024 | |||
| Photos | Willem M de Brauw |