
| Name | Joanna Catharina Emmerechts | |
| Birth | 28 Jan 1805 | Ruisbroek, Belgium |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1692 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Father | Joannes Baptiste Emmerechts d. 10 Dec 1847, Breendonk, Belgium | |
| Mother | Joanna Catharina Doms, c. 2 Sep 1773, Puurs, Antwerp, Belgium d. 9 Jan 1864, Breendonk, Belgium (Age ~ 90 years) | |
| Marriage | 28 Oct 1802 | Puurs, Belgium |
| Family ID | F1711291399 | Group Sheet | Family Chart |
| Notes |