
| Name | Pierijntken Van den Broeck | |
| Birth | Opwijk, Vlaams-Brabant, Belgium |
|
| Gender | Female | |
| Death | 7 Dec 1632 | Opwijk, Vlaams-Brabant, Belgium |
| Person ID | I1685 | Test_samen |
| Last Modified | 13 Dec 2021 | |
| Father | Daneel van den Broeck, b. 1520, Opwijk, Vlaams-Brabant, Belgium d. 1605, Opwijk, Provincie Vlaams-Brabant, Flanders, Belgique (Age 85 years) | |
| Mother | Catharina Van Waerbeke, b. 1525, Opwijk, Vlaams-Brabant, Belgium d. Opwijk, Vlaams-Brabant, Belgium | |
| Family ID | F1844 | Group Sheet | Family Chart |
| Family | Egidius De Block, b. 2 Nov 1570, Opwijk, Vlaams-Brabant, Belgium d. 2 Nov 1611, Opwijk, Vlaams-Brabant, Belgium (Age 41 years) | |||
| Marriage | 22 Feb 1603 | Lebbeke, Oost-Vlaanderen, Belgium |
||
| Children |
|
|||
| Family ID | F844 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2021 | |||