
| Name | Anna Huysmans | |
| Birth | Dessel, Antwerpen, België |
|
| Christening | 20 Mar 1681 | Dessel, Antwerpen, België |
| Gender | Female | |
| Person ID | I1593 | Test_samen |
| Last Modified | 13 Dec 2021 | |
| Father | Cornelius Huysmans, b. Bef 1658 | |
| Mother | Catharina Van Ammerode, c. 3 Jan 1656, Dessel, Antwerpen, België | |
| Marriage | 6 Feb 1678 | Dessel, Antwerpen, België |
| Family ID | F860 | Group Sheet | Family Chart |
| Family | Adrianus Zegers, c. 19 Nov 1679, Dessel, Antwerpen, België | |||
| Marriage | 25 Oct 1707 | Dessel, Antwerpen, België |
||
| Children |
|
|||
| Family ID | F785 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2021 | |||
| Event Map |
|
| Sources |
|