Name | Joanna Catharina van Akeleyen | |
Birth | Boom, Antwerpen, België ![]() |
|
Christening | 27 Dec 1770 | Boom, Antwerpen, België ![]() |
Gender | Female | |
Death | 5 Aug 1820 | Boom, Antwerpen, België ![]() |
Person ID | I1146 | TNG Beter |
Last Modified | 13 Dec 2021 |
Father | Jacobus van Akeleyen, c. 21 May 1741, Boom, Antwerpen, België ![]() ![]() | |
Mother | Petronella Mampaey, b. 10 Nov 1742, Boom, Antwerpen, België ![]() | |
Marriage | 24 Jun 1767 | Boom, Antwerpen, België ![]() |
Family ID | F1111 | Group Sheet | Family Chart |
Event Map |
|