Male Guilielmus Peeters |
Birth | 1822 | Puurs, Antwerpen, België ![]() |
Death | 16 Sep 1901 | Merksem, Antwerpen, België ![]() |
Burial | ||
Marriage | ||
Father | Marcelis Cornelis Peeters | F3271 Group Sheet | |
Mother | Francisca de Laet | F3271 Group Sheet |
Female Anna Cornelia Franck |
Birth | 1 Feb 1829 | 's-Gravenwezel, Antwerpen, België ![]() |
Death | Merksem, Antwerpen, België ![]() |
|
Burial | ||
Father | Joannes Franciscus Franck | F2423 Group Sheet | |
Mother | Maria Catharina Ceulemans | F2423 Group Sheet |
![]() Maria Theresia Peeters |
Birth | 22 Mar 1864 | Merksem, Antwerpen, België ![]() |
Death | 10 Dec 1922 | Merksem, Antwerpen, België ![]() |
Burial | ||
Spouse | Henricus Joannes de Vlam | F3272 | |
Marriage | 5 Aug 1886 | Merksem, Antwerpen, België ![]() |