Male Bernardus Decloedt |
Birth | 1 Sep 1786 | Gistel, West-Vlaanderen, België ![]() |
Death | 17 Apr 1829 | Klemskerke, West-Vlaanderen, België ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Susanna Victoria Verplancke |
Birth | 20 Aug 1790 | Stene, West-Vlaanderen, België ![]() |
Death | 1847 | Mariakerke ![]() |
Burial | ||
Father | Josephus Franciscus Verplancke | F693 Group Sheet | |
Mother | Joanna Clara Lauwagie | F693 Group Sheet |
Female Rosa Francisca Decloedt |
Birth | 3 Apr 1824 | Snaaskerke, Gistel, West-Vlaanderen, België ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Joannes Josephus Calemeyn | F1794 | |
Marriage | 16 Jul 1857 | Oostende, West-Vlaanderen, België ![]() |
Female Anna Theresia Decloedt |
Birth | 11 Apr 1828 | Klemskerke, West-Vlaanderen, België ![]() |
Death | 17 Feb 1901 | Ostende, West-Vlaanderen, België ![]() |
Burial | ||
Spouse | Jacobus Leonardus Fernandus Mahieu | F1553 | |
Marriage |