MalePetrus Cornélius Truyts |
| Birth | 21 Oct 1797 | Boom, Antwerpen, België |
| Death | 29 Sep 1859 | Boom, Antwerpen, België |
| Burial | ||
| Marriage | 17 Aug 1821 | Boom, Antwerpen, België |
| Father | ||
| Mother | ||
FemaleJoanna Maria Rosalia Abts |
| Birth | 11 Apr 1797 | Boom, Antwerpen, België |
| Death | Aft 1860 | |
| Burial | ||
| Father | ||
| Mother | ||
MalePhilippus Truyts |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anna Cornelia Vermant | F2846 | |
| Marriage | ||
FemaleJoanna Cornelia Truyts |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joannes van Reet | F2849 | |
| Marriage | ||
MalePetrus Joannes Truyts |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anna Catharina de Lathouwer | F2852 | |
| Marriage | ||
FemaleMaria Theresia Truyts |
| Birth | 23 Mar 1826 | Boom, Antwerpen, België |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Petrus Joannes Coveliers | F2842 | |
| Marriage | 30 Jan 1856 | Boom, Antwerpen, België |
FemaleAnna Maria Truyts |
| Birth | 17 Nov 1829 | Boom, Antwerpen, België |
| Death | Van Achter |
|
| Burial | ||
| Spouse | Johannes Baptista Vanachter | F2832 | |
| Marriage | 19 May 1847 | Boom, Antwerpen, België |
MalePetrus Truyts |
| Birth | 24 Mar 1832 | Boom, Antwerpen, België |
| Death | 31 Jan 1879 | Boom, Antwerpen, België |
| Burial | ||
| Spouse | Anna Maria Selleslaghs | F2845 | |
| Marriage | ||