Male Philippus Nuyts |
Birth | 25 May 1762 | Malderen, Vlaams-Brabant, Belgium ![]() |
Death | 7 May 1849 | Sint-Amands, Belgium ![]() |
Burial | ||
Marriage | 5 Nov 1788 | Malderen, Vlaams-Brabant, Belgium ![]() |
Father | ||
Mother |
Female Anna Catharina Hoeymissen (van Hoomissen) |
Birth | Abt 1749 | |
Death | Sint-Amands, Antwerpen, België ![]() |
|
Burial | ||
Father | ||
Mother |
Female Joanna Maria Nuyts |
Birth | 9 Dec 1794 | Oppuurs, Sint-Amands, Belgium ![]() |
Death | 23 Feb 1873 | Zellik, Brabant, Belgique ![]() |
Burial | ||
Spouse | Carolus Henricus Kerremans | F2437 | |
Marriage | 28 Feb 1821 | Oppuurs, Sint-Amands, Belgium ![]() |
Female + Coleta Nuyts |
Birth | 25 Jan 1798 | Oppuurs, Sint-Amands, Belgium ![]() |
Death | 24 Oct 1878 | Sint-Amands, Antwerpen, België ![]() |
Burial | 2 Nov 1878 | Sint-Amands, Antwerpen, België ![]() |
Spouse | Carolus Ludovicus Van de Vreken | F2484 | |
Marriage | 31 May 1826 | Oppuurs, Sint-Amands, Belgium ![]() |
Male Petrus Bernardus Nuyts |
Birth | 26 May 1800 | Oppuurs, Sint-Amands, Belgium ![]() |
Death | 30 Mar 1866 | Oppuurs, Sint-Amands, Belgium ![]() |
Burial |