MaleMichael Carolus van Reeth |
| Birth | 21 Jun 1804 | Boom, Antwerpen, België |
| Death | 3 Oct 1838 | Boom, Antwerpen, België |
| Burial | ||
| Marriage | ||
| Father | Jan Frans Van Reeth | F500141 Group Sheet | |
| Mother | Anna Carolina Van Reeth | F500141 Group Sheet | |
FemaleMaria Magdalena Pauwels |
| Birth | 25 May 1808 | Reet, Antwerpen, België |
| Death | 20 Aug 1859 | Boom, Antwerpen, België |
| Burial | ||
| Other Spouse | Joannes Carolus van Reeth | F2023 | |
| Marriage | 19 Feb 1840 | Boom, Antwerpen, België |
| Father | Joannes Baptista Pauwels | F3031 Group Sheet | |
| Mother | Anna Maria Eliaers | F3031 Group Sheet | |
Female+ Maria Constantia van Reeth |
| Birth | 29 Jul 1834 | Boom, Antwerpen, België |
| Death | 28 Jun 1905 | Boom, Antwerpen, België |
| Burial | ||
| Spouse | Franciscus Modestus Spillemaeckers | F3121 | |
| Marriage | 11 Oct 1858 | Boom, Antwerpen, België |
Male+ Guilielmus Carolus Eugenius van Reeth |
| Birth | 5 Oct 1835 | Boom, Antwerpen, België |
| Death | ||
| Burial | ||
| Spouse | Joanna Coleta van Luyten | F3122 | |
| Marriage | ||
MalePetrus Joannes van Reeth |
| Birth | 28 Jun 1837 | Boom, Antwerpen, België |
| Death | 12 Jun 1852 | Boom, Antwerpen, België |
| Burial |