![]() Jan Somers (De Somere) |
Birth | Abt 1633 | |
Death | Terhagen, Rumst, Antwerpen, België ![]() |
|
Burial | ||
Marriage | 3 Jan 1658 | Boom, Antwerpen, België ![]() |
Father | Cosmas Christianus Somers | F2607 Group Sheet | |
Mother | Francisca Vermuyen | F2607 Group Sheet |
![]() Anna van Reeth |
Birth | 8 Jun 1639 | Boom, Antwerpen, België ![]() |
Death | 10 Jan 1680 | Boom, Antwerpen, België ![]() |
Burial | ||
Father | Adrianus van Reeth | F3076 Group Sheet | |
Mother | Adriana Geerts | F3076 Group Sheet |
![]() Antonius Somers |
Birth | 12 Jan 1659 | Boom, Antwerpen, België ![]() |
Death | 25 Dec 1679 | Boom, Antwerpen, België ![]() |
Burial |
![]() Egidius Somers |
Birth | 1662 | Boom, Antwerpen, België ![]() |
Christening | 21 Nov 1662 | Boom, Antwerpen, België ![]() |
Death | 7 Apr 1718 | Rumst, Antwerpen, België ![]() |
Burial | ||
Spouse | Elisabeth Scheurwege | F3073 | |
Marriage | ||
Spouse | Joanna Lathouwers | F3071 | |
Marriage | 1 Apr 1704 | Niel, Antwerpen, België ![]() |
![]() Catherina Somers |
Birth | 28 May 1664 | Boom, Antwerpen, België ![]() |
Death | 13 Apr 1666 | Boom, Antwerpen, België ![]() |
Burial |