Male Franciscus Modestus Spillemaeckers |
Birth | 30 Jun 1823 | Boom, Antwerpen, België ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 11 Oct 1858 | Boom, Antwerpen, België ![]() |
Father | ||
Mother |
Female Maria Constantia van Reeth |
Birth | 29 Jul 1834 | Boom, Antwerpen, België ![]() |
Death | 28 Jun 1905 | Boom, Antwerpen, België ![]() |
Burial | ||
Father | Michael Carolus van Reeth | F2214 Group Sheet | |
Mother | Maria Magdalena Pauwels | F2214 Group Sheet |
Female Maria Carolina Constancia Adelais Spillemaeckers |
Birth | 20 Jul 1859 | Boom, Antwerpen, België ![]() |
Death | Yes, date unknown | |
Burial |
Male Joannes Gustavus Spillemaeckers |
Birth | 1 Oct 1872 | Boom, Antwerpen, België ![]() |
Death | 16 Jan 1879 | Boom, Antwerpen, België ![]() |
Burial |