Male Nicolaus Ooms |
Birth | 5 Oct 1689 | Dessel, Antwerpen, België ![]() |
Christening | 5 Oct 1689 | Dessel, Antwerpen, België ![]() |
Death | 11 Aug 1749 | Dessel, Antwerpen, België ![]() |
Burial | ||
Marriage | 18 Feb 1721 | Dessel, Antwerpen, België ![]() |
Father | Joannes Ooms | F1094 Group Sheet | |
Mother | Anna van Gompel | F1094 Group Sheet |
Female Helena Moors |
Birth | 20 Oct 1673 | Dessel, Antwerpen, België ![]() |
Christening | 20 Oct 1673 | Dessel, Antwerpen, België ![]() |
Death | 27 Jun 1740 | Dessel, Antwerpen, België ![]() |
Burial | ||
Other Spouse | Godefridus Vervoort | F2786 | |
Marriage | ||
Father | Adrianus Moors | F2731 Group Sheet | |
Mother | Martina Minnen | F2731 Group Sheet |
Male Joannes Ooms |
Birth | 24 Oct 1721 | Dessel, Antwerpen, België ![]() |
Christening | 24 Oct 1721 | Dessel, Antwerpen, België ![]() |
Death | Yes, date unknown | |
Burial |
Male Martinus Ooms |
Birth | ||
Christening | 10 Oct 1724 | Dessel, Antwerpen, België ![]() |
Death | Yes, date unknown | |
Burial |
Female Anna Catharina Ooms |
Birth | ||
Christening | 1 Mar 1727 | Dessel, Antwerpen, België ![]() |
Death | Yes, date unknown | |
Burial |
Male Joannes Ooms |
Birth | ||
Christening | 3 Feb 1729 | Dessel, Antwerpen, België ![]() |
Death | 25 Feb 1809 | Dessel, Antwerpen, België ![]() |
Burial |