Male Heyndrick de Bie |
Birth | Abt 1591 | Ekeren, Antwerpen, België ![]() |
Death | 5 Dec 1675 | Ekeren, Antwerpen, België ![]() |
Burial | ||
Marriage | 13 Jun 1621 | Ekeren, Antwerpen, België ![]() |
Father | Heyndrick de Bie | F2179 Group Sheet | |
Mother | Dimpna Jans Matheus Gheens | F2179 Group Sheet |
Female Cornelia Pauwels |
Birth | Abt 1591 | Ekeren, Antwerpen, België ![]() |
Death | 17 Apr 1657 | Ekeren, Antwerpen, België ![]() |
Burial | ||
Father | Cornelis Pauwels | F2202 Group Sheet | |
Mother | Heyltke Wouters | F2202 Group Sheet |
Male Cornelis de Bye Of De Bie |
Birth | 13 Apr 1624 | Ekeren, Antwerpen, België ![]() |
Death | 1678 | Ekeren Muysbroeck ![]() |
Burial |
Female Maria de Bie |
Birth | 26 Feb 1634 | Ekeren, Antwerpen, België ![]() |
Death | 7 Oct 1676 | Ekeren, Antwerpen, België ![]() |
Burial | ||
Spouse | Cornelis Verheyen | F2199 | |
Marriage |
Male Franciscus de Bie |
Birth | 6 Jul 1636 | Hoogboom, Ekeren, Antwerpen, België ![]() |
Christening | 6 Jul 1636 | Ekeren, Antwerpen, België ![]() |
Death | 7 Sep 1685 | Hoogboom, Ekeren, Antwerpen, België ![]() |
Burial | ||
Spouse | Joanna Martens | F2189 | |
Marriage | 1664 | Hoogboom, Ekeren, Antwerpen, België ![]() |
Male Henricus de Bie |
Birth | 17 May 1640 | Ekeren, Antwerpen, België ![]() |
Death | 1 Apr 1694 | Hoogboom, Ekeren, Antwerpen, België ![]() |
Burial | ||
Spouse | Margarita Patrijs | F2177 | |
Marriage |