Daniel de Brauw |
| Birth | 14 Sep 1768 | Hulst, Zeeland, Netherlands |
| Death | 2 Sep 1842 | Vianen, Utrecht, Netherlands |
| Burial | ||
| Marriage | 14 Jan 1806 | Utrecht, Utrecht, Netherlands |
| Other Spouse | Alida Charlotte Albertine Paris | F2828 | |
| Marriage | 1810 | Montfoort, Utrecht, Nederland |
| Father | Luitenant Kolonel Cornelis de Brauw | F2018 Group Sheet | |
| Mother | Alida Charlotte Albertina Paris | F2018 Group Sheet | |
FemaleAmelia Philippina Gobius |
| Birth | 26 Jan 1773 | Utrecht, Utrecht, Netherlands |
| Death | 28 Mar 1818 | Montfoort, Utrecht, Nederland |
| Burial | ||
| Father | Mr. Joan Frederik Gobius | F1317 Group Sheet | |
| Mother | Gouda Maria Tesschemaker | F1317 Group Sheet | |
Female+ Alida Charlotta Albertina de Brauw |
| Birth | 9 Oct 1809 | Montfoort, Utrecht, Nederland |
| Death | 26 Aug 1889 | Utrecht, Utrecht, Netherlands |
| Burial | ||
| Spouse | Cornelis Frederik Stavenisse de Brauw | F1407 | |
| Marriage | 29 Jul 1839 | Vianen, Zuid-Holland, Netherlands |
Constantijn Philip de Brauw |
| Birth | 8 Jul 1811 | Montfoort, Utrecht, Nederland |
| Death | 15 Nov 1892 | Breda, Breda, North Brabant, The Netherlands |
| Burial |
Willem Maurits de Brauw |
| Birth | 7 Nov 1812 | Montfoort, Utrecht, Nederland |
| Death | 7 Jun 1862 | Montfoort, Utrecht, Nederland |
| Burial |
MaleJohan Simon de Brauw |
| Birth | 8 Jun 1814 | Montfoort, Utrecht, Nederland |
| Death | 13 Sep 1814 | Montfoort, Utrecht, Nederland |
| Burial |
MaleOtto Willem de Brauw |
| Birth | 22 Jun 1817 | Montfoort, Utrecht, Nederland |
| Death | 27 Jun 1818 | Montfoort, Utrecht, Nederland |
| Burial |