MalePetrus Franciscus Veys |
| Birth | 1739 | Ingelmunster |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 8 Jul 1779 | Izegem |
| Type | civil | |
| Father | Guilebertus Veys | F1711291388 Group Sheet | |
| Mother | Petronella Vansteenkiste | F1711291388 Group Sheet | |
FemaleAnna Rosa Vanhaverbeke |
| Birth | Ledegem |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | Martinus Vanhaverbeke | F1711290354 Group Sheet | |
| Mother | Maria Joanna Theresia Callens | F1711290354 Group Sheet | |