Male Jean Verbeeck |
Birth | 6 Jul 1911 | Boom ![]() |
Death | 26 May 2003 | Wilrijk ![]() |
Burial | Wilrijk ![]() |
|
Marriage | ||
Type | civil | |
Father | ||
Mother |
Female Herlinda Maria Paula Emilia Arthur van Huffelen |
Birth | ||
Death | Antwerpen ![]() |
|
Burial | ||
Father | Arthur Maria Fideel van Huffelen | F1711290955 Group Sheet | |
Mother | Maria Sidonia Emilius Sermon | F1711290955 Group Sheet |
Male Michel Maria Oswald Herlinda Verbeeck |
Birth | 15 May 1953 | Antwerpen ![]() |
Death | 24 Oct 2004 | Antwerpen ![]() |
Burial |