MaleMartinus Vanhaverbeke |
| Birth | 31 Mar 1717 | Ledegem, Belgium |
| Death | 14 Jan 1793 | Izegem |
| Burial | ||
| Marriage | ||
| Type | civil | |
| Father | Martinus Vanhaverbeke | F1711291207 Group Sheet | |
| Mother | Anna Vanhaverbeke Vandepitte | F1711291207 Group Sheet | |
FemaleMaria Joanna Theresia Callens |
| Birth | 13 Jan 1726 | Gullegem, West Flanders, Belgium |
| Death | 21 Sep 1793 | Izegem |
| Burial | ||
| Father | Petrus Antonius Callens | F1711291226 Group Sheet | |
| Mother | Maria Catharina Depraetere | F1711291226 Group Sheet | |
FemaleAnna Rosa Vanhaverbeke |
| Birth | Ledegem |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Petrus Franciscus Veys | F1711291686 (civil) | |
| Marriage | 8 Jul 1779 | Izegem |
MaleMartinus Vanhaverbeke |
| Birth | 3 Oct 1757 | Izegem, Belgium |
| Death | 23 Feb 1832 | Izegem, Belgium |
| Burial | ||
| Spouse | Theresia Barbara Laga | F1711291484 (civil) | |
| Marriage | ||
FemaleJoanna Theresa Vanhaverbeke |
| Birth | 1766 | Izegem, 8870, West-Vlaanderen, Belgium |
| Death | 5 Nov 1849 | Oekene, (Be) |
| Burial | ||
| Spouse | Bernardus Stragier | F1711291329 (civil) | |
| Marriage | 12 Jan 1790 | Izegem (B) |
FemaleMaria-Anna Theresia Vanhaverbeke |
| Birth | 29 Feb 1768 | Izegem |
| Death | 22 Oct 1821 | |
| Burial | ||
| Spouse | Petrus Josphus Andries | F1711290171 (civil) | |
| Marriage | ||