MaleBernardus Decloedt |
| Birth | 1 Sep 1786 | Gistel, West-Vlaanderen, Belgium |
| Death | 17 Apr 1829 | Klemskerke, West-Vlaanderen, Belgium |
| Burial | ||
| Marriage | ||
| Type | civil | |
| Father | ||
| Mother | ||
FemaleSusanna Victoria Verplancke |
| Birth | 20 Aug 1790 | Stene, Oostende |
| Death | 1847 | Mariakerke |
| Burial | ||
| Father | Josephus Franciscus Verplancke | F1711290682 Group Sheet | |
| Mother | Joanna Clara Lauwagie | F1711290682 Group Sheet | |
FemaleRosa Francisca Decloedt |
| Birth | 3 Apr 1824 | Snaaskerke, Gistel, West-Vlaanderen, Belgium |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joannes Josephus Calemeyn | F1711291793 (civil) | |
| Marriage | 16 Jul 1857 | Oostende, West-Vlaanderen, Belgium |
Anna Theresia Decloedt |
| Birth | 11 Apr 1828 | Klemskerke, West-Vlaanderen, Belgium |
| Death | 17 Feb 1901 | Ostende |
| Burial | ||
| Spouse | Jacobus Leonardus Fernandus Mahieu | F1711291550 (civil) | |
| Marriage | ||