MaleJoannes Franciscus Collier |
| Birth | 9 Oct 1738 | Sint-Amands, Antwerpen, België |
| Death | 6 Oct 1798 | Sint-Amands, Antwerpen, België |
| Burial | ||
| Marriage | 17 Jan 1785 | Sint-Amands, Antwerpen, België |
| Father | Marinus Sebastianus Collier | F284 Group Sheet | |
| Mother | Maria Anna Saerens | F284 Group Sheet | |
FemaleMaria Anna de Clercq |
| Birth | 23 Sep 1757 | Sint-Amands, Antwerpen, België |
| Death | 17 Jul 1838 | Sint-Amands, Antwerpen, België |
| Burial | ||
| Father | Judocus de Clerck | F1742 Group Sheet | |
| Mother | Maria Theresia van Hemelrijck | F1742 Group Sheet | |
MaleJoannes Baptist Collier |
| Birth | 19 Jan 1786 | Sint-Amands, Antwerpen, België |
| Death | 31 Oct 1859 | Sint-Amands, Antwerpen, België |
| Burial |
MaleJudocus Collier |
| Birth | 9 Dec 1787 | Sint-Amands, Antwerpen, België |
| Death | 7 May 1818 | Sint-Amands, Antwerpen, België |
| Burial |
MaleMarinus Collier |
| Birth | 1789 | Sint-Amands, Antwerpen, België |
| Death | 20 Sep 1854 | Bornem, Antwerpen, België |
| Burial | ||
| Spouse | Petronella de Maeyer | F2279 | |
| Marriage | 10 Dec 1829 | Sint-Amands, Antwerpen, België |
MaleJoannes Amandus Collier |
| Birth | 25 Apr 1792 | Sint-Amands, Antwerpen, België |
| Death | 24 Mar 1858 | Sint-Amands, Antwerpen, België |
| Burial | ||
| Spouse | Joanna Francisca Hiel | F1911 | |
| Marriage | ||
FemaleJoanna Catharina Collier |
| Birth | 8 Apr 1795 | Sint-Amands, Antwerpen, België |
| Christening | Sint-Amands, Antwerpen, België |
|
| Death | 4 Apr 1856 | Sint-Amands, Antwerpen, België |
| Burial | ||
| Spouse | Joannes Baptist Pauwels | F1113 | |
| Marriage | 11 Nov 1826 | Sint-Amands, Antwerpen, België |
FemaleJoanna Maria Collier |
| Birth | 5 Oct 1797 | Sint-Amands, Antwerpen, België |
| Death | 12 Oct 1797 | Sint-Amands, Antwerpen, België |
| Burial |