![]() Livinus Emmanuel Vandekerckhove |
Birth | France ![]() |
|
Death | 29 Feb 1768 | France ![]() |
Burial | ||
Marriage | ||
Father | Lievens Vandekerckhove | F2391 Group Sheet | |
Mother | Joasijne Piot | F2391 Group Sheet |
![]() Joanna Catharina Ghijs |
Birth | ||
Death | Sint-Cornelis-Horebeke, België ![]() |
|
Burial | ||
Father | Alexander Ghijs | F2331 Group Sheet | |
Mother |
![]() + Joannes Franciscus Vandekerckhove |
Birth | 22 Feb 1750 | Sint-Cornelis-Horebeke, België ![]() |
Death | 26 Jul 1828 | |
Burial | ||
Spouse | Philippina Martens | F2251 | |
Marriage |
![]() Joseph Vandekerckhove |
Birth | 6 Nov 1751 | Sint-Kornelis-Horebeke, (arrondissement d'Audenaerde) Belgique ![]() |
Death | ||
Burial |
![]() + Livinus Norbertus Vandekerckhove |
Birth | 7 Jun 1755 | Sint-Cornelis-Horebeke, België ![]() |
Death | 15 Feb 1830 | |
Burial | ||
Spouse | Marie Ternoit | F2774 | |
Marriage |