MaleJoannes Baptist Louage |
| Birth | 28 Nov 1674 | Kortemark, West-Vlaanderen, België |
| Christening | Nov 1674 | Kortemark, West-Vlaanderen, België |
| Death | 6 Jan 1724 | Werken, West-Vlaanderen, Belgium |
| Burial | Jan 1724 | Werken, West-Vlaanderen, Belgium |
| Marriage | 29 Jan 1701 | Werken, West-Vlaanderen, Belgium |
| Father | Paulus Louage | F1905 Group Sheet | |
| Mother | Judoca Badou | F1905 Group Sheet | |
FemaleGodelieve Treneels |
| Birth | 6 Sep 1674 | Werken, West-Vlaanderen, Belgium |
| Christening | 6 Sep 1674 | Werken, West-Vlaanderen, Belgium |
| Death | 30 Jan 1748 | Werken, West-Vlaanderen, Belgium |
| Burial | 1 Feb 1748 | Werken, West-Vlaanderen, Belgium |
| Other Spouse | Carolus Verbrugge | F1039 | |
| Marriage | ||
| Father | Judocus Treneels | F512 Group Sheet | |
| Mother | Godelieve Vanthuyne | F512 Group Sheet | |
FemaleMaria-Catharina Louage |
FemaleMaria-Catharina Louage |
| Birth | 19 Oct 1704 | Werken, West-Vlaanderen, Belgium |
| Christening | 19 Oct 1704 | Werken, West-Vlaanderen, Belgium |
| Death | 17 Apr 1759 | Bovekerke, West-Vlaanderen, België |
| Burial | Apr 1759 | Bovekerke, W. Vl., België |
| Spouse | Joannes Baptiste Velle | F2516 | |
| Marriage | 14 Sep 1745 | Bovekerke, West-Vlaanderen, Belgium |
MaleLucas Louage |
Male+ Petrus Joannes Lauwagie |
| Birth | 3 Sep 1708 | Werken, West-Vlaanderen, Belgium |
| Christening | 3 Sep 1708 | Werken, West-Vlaanderen, Belgium |
| Death | 17 Jun 1791 | Lombardsijde, Belgium |
| Burial | Jun 1791 | Leffinge, West Vlaanderen, Belgie |
| Spouse | Suzanna Cogghe | F1373 | |
| Marriage | 25 Jun 1732 | Middelkerke, W. Vl., België |
FemaleJoanna Clara Louage |
FemaleJoanna Godelieva Louage |
Female+ Anna Godeliva Louage |
| Birth | 30 Jul 1716 | Werken, West-Vlaanderen, Belgium |
| Christening | 30 Jul 1716 | Werken, West-Vlaanderen, Belgium |
| Death | 27 Apr 1754 | Bovekerke, West-Vlaanderen, België |
| Burial | Apr 1754 | Werken, West-Vlaanderen, Belgium |
| Spouse | Joannnes Baptiste Muylle | F1123 | |
| Marriage | 19 Nov 1740 | Belgium |