Male Engelbertus Franciscus Devos |
Birth | 23 Sep 1816 | Leffinge, West-Vlaanderen, België ![]() |
Christening | Sep 1816 | Leffinge, West-Vlaanderen, België ![]() |
Death | 5 Mar 1858 | Leffinge, West-Vlaanderen, België ![]() |
Burial | Mar 1858 | Leffinge, West-Vlaanderen, België ![]() |
Marriage | 28 Jun 1847 | België ![]() |
Father | Jacobus Ferdinadus Lambert Devos | F1628 Group Sheet | |
Mother | Francisca Seraphina Souvagie | F1628 Group Sheet |
Female Barbara Driessens |
Birth | 17 Jun 1818 | België ![]() |
Death | 22 Nov 1879 | België ![]() |
Burial | ||
Father | Joannes Driessens | F2219 Group Sheet | |
Mother | Rosa Lateste | F2219 Group Sheet |
Male Bertinus Devos |
Birth | 23 Mar 1848 | België ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Leonia Vercruysse | F1898 | |
Marriage | 11 Feb 1880 | België ![]() |
Male Frans Devos |
Birth | 17 Nov 1853 | België ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Nathalia Vandepitte | F291 | |
Marriage | 11 Aug 1879 | België ![]() |