
| Name | Joannes Baptista Daems | |
| Birth | 21 Oct 1795 | Geel, Antwerpen, België |
| Gender | Male | |
| Death | 22 May 1876 | Geel, Antwerpen, België |
| Person ID | I8327 | TNG Beter |
| Last Modified | 23 Feb 2023 | |
| Family | Anna Catharina de Bie, b. 21 Jul 1802, Merksplas, Antwerpen, België d. 26 Dec 1875, Vosselaar, Antwerpen, België (Age 73 years) | |||
| Children |
|
|||
| Family ID | F3095 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2024 | |||
| Event Map |
|