
| Name | Joannes Ooms | |
| Birth | 24 Oct 1721 | Dessel, Antwerpen, België |
| Christening | 24 Oct 1721 | Dessel, Antwerpen, Belgie |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8127 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Mother | Helena Moors, b. 20 Oct 1673, Dessel, Antwerpen, Belgie d. 27 Jun 1740, Dessel, Antwerpen, Belgie (Age 66 years) | |
| Family ID | F1711292600 | Group Sheet | Family Chart |
| Notes |