Name | Joanna Seldeslach | |
Birth | 1 Apr 1672 | Boom, Antwerpen, België ![]() |
Christening | 1 Apr 1672 | Boom, Antwerpen, België ![]() |
Gender | Female | |
Death | 23 Apr 1730 | Boom, Antwerpen, Belgie ![]() |
Person ID | I7299 | from_RM_mar_2024 |
Last Modified | 13 Dec 2021 |
Mother | Elisabeth de Bruyn, b. 13 Jan 1643, Boom, Antwerpen, België ![]() ![]() | |
Family ID | F1711292637 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F1711292635 | Group Sheet | Family Chart |