Name | Celina Josepha Maria Vergouts | |
Birth | 28 Mar 1886 | Oosterweel, prov. Antwerpen ![]() |
|
||
Gender | Female | |
Person ID | I6076 | Test_samen |
Last Modified | 13 Dec 2021 |
Father | Petrus Eduardus Lambertus Vergouts, b. 30 Sep 1842, Oosterweel, prov. Antwerpen ![]() | |
Mother | Maria Paulina Janssens, b. 30 Dec 1856, Merksem, Antwerpen, Belgium ![]() ![]() | |
Marriage | 7 Jun 1881 | Oosterweel, prov. Antwerpen ![]() |
|
||
Family ID | F2654 | Group Sheet | Family Chart |
Sources |
|