
| Name | Paul Kronacker | |
| Prefix | Baron | |
| Birth | 5 novembern1897 | Antwerpen, België |
| Gender | Male | |
| Death | 3 Feb 1994 | Kapellen, Antwerpen, Belgium |
| Burial | Kapellen, Antwerpen, Belgium |
|
| Person ID | I500876 | Test_samen |
| Last Modified | 13 Dec 2021 | |
| Family | Mary Good, b. 1918 d. 2011, Kapellen, Antwerpen, Belgium (Age 93 years) | |||
| Marriage | Yes, date unknown | |||
| Type: MARR | ||||
| Children |
|
|||
| Family ID | F500320 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2021 | |||
| Event Map |
|
| Sources |
|