Name | Anna Rosa Vanhaverbeke | |
Birth | Ledegem ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3431 | from_RM_mar_2024 |
Last Modified | 13 Dec 2021 |
Father | Martinus Vanhaverbeke, b. 31 Mar 1717, Ledegem, Belgium ![]() ![]() | |
Mother | Maria Joanna Theresia Callens, b. 13 Jan 1726, Gullegem, West Flanders, Belgium ![]() ![]() | |
Family ID | F1711290354 | Group Sheet | Family Chart |
Family | Petrus Franciscus Veys, b. 1739, Ingelmunster ![]() | |
Marriage | 8 Jul 1779 | Izegem ![]() |
Type: civil | ||
Family ID | F1711291686 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2024 |
Notes |